Plot Size | : | 10000 sq. ft. |
Built up | : | 6000 sq. ft. |
Production Capacity | : | 960 Tons per Year |
Range of Casting | : | 0.2 kg to 20 Kg. |
FACILITIES: (PLANT & MACHINARY) :
Future Expansion we are in-process of acquiring 90000 Sq.ft. of Land where we intent to increase our production capacity.
1 | IGBT Induction Furnace | 175 Kw / 150 Kg& 300 kg. | Inductotherm Make. Ahmedabad. |
2 | Manual shell moulding M/c. | 12″ x 12″ — 2 Nos. | MM Engg. Pune. |
16″ x 16″ — 2 Nos. | |||
18″ x 18″ — 2 Nos. | |||
3 | Shell Closer | 16″ x 16″ — 4 Nos. | MM Engg. Pune. |
4 | Shell Shooter | 12″ x 12″ — 1 Nos. | Span Met Tech Ent. Pvt. Ltd.-Pune |
5 | Four Station automatic shell moulding M/c. | Table Size 32″ x 28″ | Span Enterprises. Pune. |
6 | Air Compressors | 3 HP — 2 Nos. | Elgi Make |
6 | Screw Compressor | 15 HP | Atlas Copco |
8 | Generators – 2 Nos. | 200 KVA & 125 KVA | Cummins India Ltd. Pune. |
9 | Pedestal Grinder | 7.5 HP | Ganesh Make, Ichalkaranji |
10 | Bench Grinder | 9 HP | Electrocraft, Belgaum |
11 | Die Grinder | 3 Nos. | Hitachi make |
12 | Shot Blasting M/c. | Tumblast Type | Indabrator make |
Medium Frequency Furnace |
Ductile Iron (SGI) |
|
![]() |
Assembled Shell Moulds |
Assembled Shell Moulds |
Resin Coated Sand Plant |
Shot Blasting Machine |
Core Shooter |
Shell Moulding Machines. |
INSPECTION EQUIPMENTS :
1 | AFS Sand Siever | 1 No. | Versatile, Kolhapur |
2 | Hot Tensile Testing M/c. for coated sand | 1 No. | Versatile, Kolhapur |
3 | Electronic Balance | 1 Kg | Essae make Bangalore |
4 | Hardness Testing M/c. | 5 mm / 10 mm ball 750 kg / 3000 hg. |
Fine Testing, Miraj |
5 | Carbon Equivalent Meter | 3 Channel | V-Smart make, Pune |
6 | Dip type temp. Indicator | 1 No. | V-Smart make, Pune |
7 | Microscope –RV3with Image Analyser | 100, 250, 450 magnification | Vardhan Works, Pune |
8 | Polishing M/c. | 1 No. | Vardhan Works, Pune |
9 | Tensile Testing Machine. | 1 No. | Fine Testing, Miraj |
10 | Spectrometer. | 1 No. | MetaVision,Mumbai |
Machining & Heat Treatment facility are available locally.
Carbon Equivalent Machine | Spectrometer |
![]() |
![]() |
Metallurgical Microscope | Hardness Testing Machine |
![]() |
![]() |
Tensile Testing Machine | |
![]() |